GIRLS
100 Meter Dash
1. Violet Schaut, 9, Konawaena 12.90
2. Kau’ionalani Mahi-Murray, 11, Waiakea 13.30
3. Kaia Musalborn, 9, Konawaena, 13.34
4. Dani Rojas-Castelblanco, 11, Hawaii Prep, 13.38
5. Lina Husek, 11, Kealakehe, 13.50
6. Maya Kaneshiro, 11, Waiakea, 13.58
7. Zadelyn Ferreira, 12, Waiakea, 13.64
8. Braxton Kimitete, 12, Konawaena 13.64
200 Meter Dash
1. Violet Schaut, 9, Konawaena 26.94
2. Dasha Kala, 9, Konawaena 27.88
3. Kaia Musalborn, 9, Konawaena 27.97
4. Titahni Ruano-Parada-Kaawalo, 10, Hilo 28.19
5. Kau’ionalani Mahi-Murray, 11, Waiakea 28.35
6. Ila Henry, 12, Konawaena 28.62
7. Kalia Grace, 9, Ka’u 28.67
8. Maya Kaneshiro, 11, Waiakea 28.74
400 Meter Dash
1. Caroline Betlach, 11, Hawaii Prep 59.92
2. Violet Schaut, 9, Konawaena 1:00.61
3. Braxton Kimitete, 12, Konawaena 1:03.50
4. Titahni Ruano-Parada-Kaawalo, 10, Hilo 1:04.64
5. Ila Henry, 12, Konawaena 1:04.88
6. Mia Ayat, 9, Kamehameha H 1:05.93
7. Kalia Grace, 9, Ka’u 1:06.32
8. Maiya Akahai Kepoo-Decote, 10, Hilo 1:10.99
800 Meter Run
1. Kekaihulali Halpern, 10, Hilo 2:18.25
2. Caroline Betlach, 11, Hawaii Prep 2:31.26
3. Sofia Mattix, 9, Makua Lani C 2:31.28
4. Lily Marshall, 9, Kealakehe 2:37.37
5. Wynter Radey-Morgan, 10, Hawaii Prep 2:38.33
6. Shanay Ha’A, 11, Waiakea 2:39.17
7. Rhacelyn Respicio, 9, Kamehameha H 2:44.30
8. Priscilla Mow, 10, Waiakea 2:47.22
1500 Meter Run
1. Kekaihulali Halpern, 10, Hilo 5:04.02
2. Cozette Wood, 12, Kealakehe 5:08.25
3. Shanay Ha’A, 11, Waiakea 5:26.99
4. Acadia Clark, 11, Kealakehe 5:40.48
5. Wynter Radey-Morgan, 10, Hawaii Prep 5:44.06
6. Priscilla Mow, 10, Waiakea 5:53.81
7. Cheska Aurelio, 10, Ka’u 5:57.45
8. Tanner Bromberg, 9, Hawaii Prep 5:58.65
3000 Meter Run
1. Cozette Wood, 12, Kealakehe 11:23.97
2. Kekaimalino Halpern, 10, Hilo 11:40.13
3. Maya Schneider, 9, Hilo 11:55.58
4. Elisa Childers, 9, Kealakehe 11:58.19
5. Nova Stickley, 9, Waiakea 11:59.85
6. Acadia Clark, 11, Kealakehe 12:20.85
7. Wynter Radey-Morgan, 10, Hawaii Prep 12:48.29
8. Peyton Botelho, 10, Kamehameha H 12:52.09
100 Meter Hurdles
1. Ciana Acosta, 9, Waiakea 16.93 10
2. Braxton Kimitete, 12, Konawaena 16.96
3. Kahena Samura, 11, Hawaii Prep 17.45
4. Kacie Febo-Santiago, 10, Kamehameha H 18.63
5. Lili Wolfenberger, 11, Hawaii Prep 18.76
6. Jackie Tornes, 10, Kealakehe 18.90
7. Sara Gillespie, 10, Kealakehe 18.92
8. Zoe Gacayan, 10, Kamehameha H 19.87
300 Meter Hurdles
1. Ciana Acosta, 9, Waiakea 48.88
2. Braxton Kimitete, 12, Konawaena 49.63
3. Kahena Samura, 11, Hawaii Prep 49.82
4. Alyssa Hudman, 9, Kamehameha H 49.83
5. Siddney Shumate, 12, Hawaii Prep 51.17
6. Gabriella Tuson, 9, Waiakea 53.03 1
7. Aishlyn Beasley, 11, Waiakea 53.47
8. Malia Hill, 11, Waiakea 54.18
4×100 Meter Relay
1. Konawaena
2. Waiakea
3. HPA
4. Hilo
5. KSH
6. Kealakehe
4×400 Meter Relay
1. HPA
2. Konawaena
3. Hilo
4. Waiakea
5. KSH
6. Kealakehe
High Jump
1. Elaina Head, 10, Hawaii Prep 4-10.00
2. Talia Threlkeld, 10, Hawaii Prep 4-10.00
3. Kilinoelehua Helm, 12, Kamehameha H 4-10.00
4. Jackie Tornes, 10, Kealakehe 4-04.00
5. Sakura Yabuki, 12, Waiakea 4-04.00
6. Talia Nishie, 10, Kamehameha H 4-02.00
7. Elle Ayat, 9, Kamehameha H 4-00.00
Triple Jump
1. Elaina Head, 10, Hawaii Prep 34-04.50
2. Kilinoelehua Helm, 12, Kamehameha H 32-08.50
3. Alyssa Hudman, 9, Kamehameha H 32-02.00
4. Jessa Marie Arzaga, 10, Waiakea 31-07.75
5. Jasmynn Taetuna-Fautanu, 9, Konawaena 31-05.00
6. Koloe Alani, 9, Konawaena 31-03.75
7. Madison Chinen, 11, Waiakea 31-00.75
Pole Vault
1. Analissa Paresa, 11, Waiakea 11-06.00
2. Ausity Urubio, 11, Waiakea 8-06.00
3. Davan Rooney, 12, Hawaii Prep 8-00.00
4. Kaili Mahaulu, 12, Waiakea 8-00.00
5. Eva Chupity, 12, Waiakea 7-06.00
6. Circe Domingo, 10, Kamehameha H 7-00.00
7. Vivianlee Kau, 11, Kamehameha H 6-06.00
8. Charlotte Kassis, 10, Hawaii Prep 6-06.00
Long Jump
1. Elaina Head, 10, Hawaii Prep 16-07.25
2. Kaia Musalborn, 9, Konawaena 16-03.00
3. Lili Wolfenberger, 11, Hawaii Prep 15-11.00
4. Caroline Betlach, 11, Hawaii Prep 15-06.75
5. Kilinoelehua Helm, 12, Kamehameha H 15-05.00
6. Jessa Marie Arzaga, 10, Waiakea 14-10.75
7. Lina Husek, 11, Kealakehe 14-10.25
8. Maya Kaneshiro, 11, Waiakea 14-07.75
Shot Put
1. Mia Enos, 12, Waiakea 32-08.50
2. Nariyah Suiaunoa, 11, Hilo 30-03.50
3. Zoe Kimitete, 11, Konawaena 28-05.50
4. Moriah Amuimuia, 10, Waiakea 27-09.50
5. Ili Liufau, 12, Kealakehe 27-08.50
6. Kalukalani Goo, 11, Kamehameha H 27-05.75
7. Kennedi-Grace Magaoay, 10, Parker 27-05.25
8. Tiara Alo, 9, Konawaena 27-04.75
Discus
1. Zoe Kimitete, 11, Konawaena 99-02
2. Nariyah Suiaunoa, 11, Hilo 93-10
3. Ano Liu, 12, Hawaii Prep 89-10
4. Ili Liufau, 12, Kealakehe 88-03
5. Raelyn Quinajon, 11, Waiakea 81-04
6. Mia Enos, 12, Waiakea 78-03
7. Kennedi-Grace Magaoay, 10, Parker 77-07
8. Moriah Amuimuia, 10, Waiakea 73-04
BOYS
100 Meter Dash
1. Kahiau Poe, 11, Kamehameha H 11.23
2. Zedekiah Anahu-Ambrosio, 10, Konawaena 11.29
3. Torrance Satta-Ellis, 12, Konawaena 11.31
4. Carmine Taetuna-Fautanu, 11, Konawaena 11.40
5. Kainalu Yamamoto, 12, Kohala 11.54
6. Kawika Gouveia, 10, Kealakehe 11.55
7. Malachi Torres, 12, Kea’au 11.59
8. Kayden Silva, 12, Hilo 11.61
200 Meter Dash
1. Carmine Taetuna-Fautanu, 11, Konawaena 23.07
2. Zedekiah Anahu-Ambrosio, 10, Konawaena 23.20
3. Kahiau Poe, 11, Kamehameha H 23.41
4. Jayden Gebin, 12, Waiakea 23.63
5. Kainalu Yamamoto, 12, Kohala 23.98
6. Keau Higashi, 11, Konawaena 24.33
7. Lucas Carvalho, 9, Konawaena 24.46
400 Meter Dash
1. Alexander Tuson, 12, Waiakea 51.14
2. Jayden Gebin, 12, Waiakea 52.21
3. Tazein Sykes, 9, Laupahoehoe 52.58
4. Sebastian Ortiz-Bloom, 11, Waiakea 52.76
5. Tavoi Filiva’a, 11, Konawaena 53.95
6. Carmine Taetuna-Fautanu, 11, Konawaena 54.18
7. Keoki Alani, 11, Konawaena 55.55
8. Kekai Haines, 11,Hawaii Prep 56.08
800 Meter Run
1. Alexander Tuson, 12, Waiakea 2:08.79
2. Cameron Cornforth, 12, Kealakehe 2:08.82
3. Tobias Johnson, 12, Waiakea 2:09.58
4. Noah Rosenblum, 10, Kealakehe 2:10.34
5. Parker Smith, 12, Hawaii Prep 2:10.46
6. Tyler Selley, 12, Waiakea 2:10.65
7. Issac Keanaaina, 10, Konawaena 2:13.92
8. Aiden Akina, 10, Konawaena 2:15.49
1500 Meter Run
1. Levi Childers, 12, Kealakehe 4:22.00
2. Cameron Cornforth, 12, Kealakehe 4:22.65
3. Shane Tominaga, 9, Waiakea 4:24.94
4. Austin Mohica, 10, Waiakea 4:26.08
5. Issac Keanaaina, 10, Konawaena 4:30.05
6. Cody Smith, 11, Makua Lani C 4:34.97
7. Noah Siegel- Stone, 12, Waiakea 4:36.43
8. Tai Hess, 9, Hilo 4:38.20
3000 Meter Run
1. Levi Childers, 12, Kealakehe 9:30.54
2. Shane Tominaga, 9, Waiakea 9:32.01
3. Austin Mohica, 10, Waiakea 9:36.46
4. Nathan Hock, 11, Hilo 10:01.22
5. Henry Hock, 11, Hilo 10:01.68
6. Issac Keanaaina, 10, Konawaena 10:20.01
7. Noa Maemori, 12, Waiakea 10:26.70
8. Kiran Letawsky, 10, Waiakea 10:30.64
110 Meter Hurdles
1. Malachi Wilson, 12, Pahoa 16.00
2. Logan Enos, 12, Kamehameha H 17.42
3. Kunia Meafou-Quintal, 12, Pahoa 17.43
4. Isaac Clement, 12, Konawaena 17.99
5. Laanui Meyers, 9, Konawaena 18.57
6. Tricksan Pasion, 11, Waiakea 18.87
7. Cooper Wood, 10, Kealakehe 20.03
8. Kamuela Nakatsu, 10, Pahoa 22.63
300 Meter Hurdles
1. Malachi Wilson, 12, Pahoa 42.42
2. Kaumuali’i Gancinia, 11, Pahoa 43.17
3. Laanui Meyers, 9, Konawaena 44.24
4. Isaac Clement, 12, Konawaena 44.39
5. Logan Enos, 12, Kamehameha H 45.78
6. Kekoa Ah Loy, 12, Kamehameha H 46.54
7. Maximus Taetuna-Fautanu, 9, Konawaena 48.03
8. Kunia Meafou-Quintal, 12, Pahoa 48.34
4×100 Meter Relay
1. Waiakea
2. Konawaena
3. KSH
4. Hilo
5. Kealakehe
6. HPA
4×400 Meter Relay
1. Waiakea
2. Konawaena
3. HPA
4. Kealakehe
5. Hilo
6. KSH
7. Makua Lani
8. Pahoa
Pole Vault
1. Shelbey Cabais-Fernandez, 11, Waiakea 13-06.00
2. Kaike Ramos, 11, Kamehameha H 12-00.00
3. Bryant Ballo, 11, Waiakea 10-06.00
4. Gary Kau, 9, Kamehameha H 10-06.00
5. Tyler Tina, 10, Kamehameha H 9-00.00
6. Kaimanamaikalani Bowman, 9, Kamehameha H 9-00.00
High Jump
T1. Kaysen Doll, 12, Waiakea 5-08.00
T1. Reece Bergen, 12, Waiakea 5-08.00
3. Laanui Meyers, 9, Konawaena 5-06.00
4. Keoki Alani, 11, Konawaena 5-04.00
5. Cooper Wood, 10, Kealakehe 5-04.00
6. Logan Enos, 12, Kamehameha H 5-02.00
7. Abe Ogata, 11, Konawaena 5-02.00
8. Aden Sokham, 9, Konawaena 4-08.00
Long Jump
1. Torrance Satta-Ellis, 12, Konawaena 20-09.00
2. Kahiau Poe, 11, Kamehameha H 20-06.25
3. Blayden Grace, 12, Hilo 19-10.75
4. Reign Martinez, 11, Kealakehe 19-08.50
5. Zedekiah Anahu-Ambrosio, 10, Konawaena 19-03.75
6. Ethan Martines, 11, Waiakea 18-01.00
7. Randy Antonio, 11, Hilo 17-11.75
8. Keoki Alani, 11, Konawaena 17-10.50
Triple Jump
1. Torrance Satta-Ellis, 12, Konawaena 43-11.00
2. Kahiau Poe, 11, Kamehameha H 40-11.50
3. Kekainalu Fuerte, 11, Kamehameha H 40-08.50
4. Logan Enos, 12, Kamehameha H 40-04.25
5. Zedekiah Anahu-Ambrosio, 10, Konawaena 38-06.25
6. Ethan Martines, 11, Waiakea 37-07.50
7. Kaysen Doll, 12, Waiakea 37-03.00
8. Isaac Clement, 12, Konawaena 36-05.25
Shot Put
1. Shauntae Taifmai, 12, Waiakea 45-08.00
2. Elias Malapit, 10, Konawaena 42-11.00
3. Gabriel Aiona, 12, Hawaii Prep 42-07.50
4. Hiwa Satta-Ellis, 10, Konawaena 42-01.25
5. Tobey Lau, 12, Kamehameha H 40-11.75
6. Micah Lopes, 11, Waiakea 40-06.00
7. Tevita Lavemai, 12, Kea’au 38-07.00
8. Aidan Blanco, 12, Kohala 38-04.00
Discus
1. Tobey Lau, 12, Kamehameha H 143-03
2. Niau Paulos, 11, Kamehameha H 135-06
3. Ezekiel Ledward, 12, Hilo 131-08
4. Elias Malapit, 10, Konawaena 129-08
5. Tevita Lavemai, 12, Kea’au 126-02
6. Cheysn-Keala Bannister, 11, Waiakea 125-00
7. Micah Lopes, 11, Waiakea 121-08
8. Gabriel Aiona, 12, Hawaii Prep 121-01